| 10 Apr 22 | Shireoaks |
| 8 May 22 | Bramcote Hills and The Hemlockstone |
| 10 Jul 22 | Retford |
| 18 Sep 22 | The Meadows |
| 9 Oct 22 | Rushcliffe Country Park |
| 18 Dec 22 | Walesby Forest |
| 29 Jan 23 | Clumber Park |
| 5 Mar 23 | Silverhill Wood |
| 16 Apr 23 | Brierley Country Park |
| 13 May 23 | Bevercotes Pit Wood |
Shirebrook Woods
Shirebrook
20th November 2022
Fastest Splits by Course
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Blue
Control Split Name Class Elapsed Name Class
1 ( 60) 2:17 Adam Knirsch NOC M21 2:17 Adam Knirsch NOC M21
2 ( 41) 1:54 Philip Johnston-Davis RAFO M45 4:33 Dai Bedwell DVO M55
3 ( 58) 2:29 Andy Sykes DVO M55 7:11 Dai Bedwell DVO M55
4 ( 72) 1:28 Philip Johnston-Davis RAFO M45 9:01 Philip Johnston-Davis RAFO M45
5 ( 47) 3:08 Philip Johnston-Davis RAFO M45 12:09 Philip Johnston-Davis RAFO M45
6 ( 53) 4:08 Adam Knirsch NOC M21 17:05 Philip Johnston-Davis RAFO M45
7 ( 51) 2:37 Andy Sykes DVO M55 19:51 Philip Johnston-Davis RAFO M45
8 ( 54) 3:06 Andy Sykes DVO M55 23:53 Philip Johnston-Davis RAFO M45
9 ( 70) 8:29 Dai Bedwell DVO M55 32:38 Philip Johnston-Davis RAFO M45
10 ( 67) 2:48 Philip Johnston-Davis RAFO M45 35:26 Philip Johnston-Davis RAFO M45
11 ( 66) 2:24 Adam Knirsch NOC M21 38:12 Philip Johnston-Davis RAFO M45
12 ( 43) 1:52 Adam Knirsch NOC M21 40:23 Dai Bedwell DVO M55
13 ( 69) 1:32 Adam Knirsch NOC M21 42:01 Dai Bedwell DVO M55
14 ( 65) 1:49 Andy Sykes DVO M55 43:55 Dai Bedwell DVO M55
15 ( 68) 2:49 Dai Bedwell DVO M55 46:44 Dai Bedwell DVO M55
Finish 0:22 Gary Kelsall DVO M50 47:09 Dai Bedwell DVO M55
43:12 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Brown
Control Split Name Class Elapsed Name Class
1 ( 41) 3:42 Mark Burley MDOC M35 3:42 Mark Burley MDOC M35
2 ( 58) 2:09 Mark Burley MDOC M35 5:51 Mark Burley MDOC M35
3 ( 72) 1:29 Richard Parkin DVO M50 7:41 Mark Burley MDOC M35
4 ( 57) 2:11 Richard Parkin DVO M50 10:34 Richard Parkin DVO M50
5 ( 66) 2:02 Mark Burley MDOC M35 12:44 Mark Burley MDOC M35
6 ( 60) 0:24 Tom Bartram NOR M21 13:11 Mark Burley MDOC M35
7 ( 69) 2:11 Tom Bartram NOR M21 15:27 Mark Burley MDOC M35
8 ( 64) 1:55 Tom Bartram NOR M21 17:38 Mark Burley MDOC M35
9 ( 53) 3:33 Tom Bartram NOR M21 21:25 Mark Burley MDOC M35
10 ( 55) 3:05 Tom Bartram NOR M21 25:03 Mark Burley MDOC M35
11 ( 48) 2:45 Richard Parkin DVO M50 27:59 Richard Parkin DVO M50
12 ( 51) 3:13 Tom Bartram NOR M21 31:34 Richard Parkin DVO M50
13 ( 54) 3:13 Mark Burley MDOC M35 36:11 Mark Burley MDOC M35
14 ( 70) 8:20 Mark Burley MDOC M35 44:31 Mark Burley MDOC M35
15 ( 31) 2:40 Tom Bartram NOR M21 47:25 Mark Burley MDOC M35
16 ( 32) 2:10 Mark Burley MDOC M35 49:35 Mark Burley MDOC M35
17 ( 47) 5:29 Mark Burley MDOC M35 55:04 Mark Burley MDOC M35
18 ( 71) 2:06 Mark Burley MDOC M35 57:10 Mark Burley MDOC M35
19 ( 68) 1:38 Mark Burley MDOC M35 58:48 Mark Burley MDOC M35
Finish 0:23 Richard Parkin DVO M50 59:11 Mark Burley MDOC M35
54:38 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Green
Control Split Name Class Elapsed Name Class
1 ( 60) 2:58 Paul Morris NOC M65 2:58 Paul Morris NOC M65
2 ( 41) 2:15 Paul Morris NOC M65 5:13 Paul Morris NOC M65
3 ( 58) 2:52 Paul Morris NOC M65 8:05 Paul Morris NOC M65
4 ( 57) 4:09 Liz Phillips OD W55 12:36 Paul Morris NOC M65
5 ( 64) 3:01 Paul Morris NOC M65 15:37 Paul Morris NOC M65
6 ( 63) 1:05 Amanda Roberts LOG W60 17:28 Paul Morris NOC M65
7 ( 70) 5:28 Paul Morris NOC M65 22:56 Paul Morris NOC M65
8 ( 59) 3:23 Paul Morris NOC M65 26:19 Paul Morris NOC M65
9 ( 43) 2:50 Paul Morris NOC M65 29:09 Paul Morris NOC M65
10 ( 65) 2:51 Paul Morris NOC M65 32:00 Paul Morris NOC M65
11 ( 71) 1:15 Paul Morris NOC M65 33:15 Paul Morris NOC M65
12 ( 68) 2:09 Paul Morris NOC M65 35:24 Paul Morris NOC M65
Finish 0:26 Robert Parkinson NOC M65 35:54 Paul Morris NOC M65
34:42 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Light Green
Control Split Name Class Elapsed Name Class
1 ( 59) 3:45 Rob Henderson NOC M21 3:45 Rob Henderson NOC M21
2 ( 70) 4:40 Teresa Billington W50 9:11 Teresa Billington W50
3 ( 58) 3:17 Rob Henderson NOC M21 13:25 Teresa Billington W50
4 ( 72) 1:55 Rob Henderson NOC M21 16:13 Rob Henderson NOC M21
5 ( 47) 3:39 Rob Henderson NOC M21 19:52 Rob Henderson NOC M21
6 ( 65) 2:04 Rob Henderson NOC M21 21:56 Rob Henderson NOC M21
7 ( 66) 2:03 Rob Henderson NOC M21 23:59 Rob Henderson NOC M21
8 ( 60) 0:54 Antony Bridger DVO M50 24:57 Rob Henderson NOC M21
9 ( 43) 2:53 Rob Henderson NOC M21 27:50 Rob Henderson NOC M21
10 ( 71) 2:27 Rob Henderson NOC M21 30:17 Rob Henderson NOC M21
11 ( 68) 2:34 Rob Henderson NOC M21 32:51 Rob Henderson NOC M21
Finish 0:23 Rob Henderson NOC M21 33:14 Rob Henderson NOC M21
30:34 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 44) 1:19 Liz Aitken W40 1:19 Liz Aitken W40
2 ( 59) 2:10 Lynn Andrews W55 3:50 Liz Aitken W40
3 ( 67) 2:06 Lynn Andrews W55 6:10 Lynn Andrews W55
4 ( 32) 2:08 Liz Aitken W40 8:35 Liz Aitken W40
5 ( 41) 4:36 Liz Aitken W40 13:11 Liz Aitken W40
6 ( 34) 1:49 Lynn Andrews W55 15:06 Lynn Andrews W55
7 ( 46) 4:59 Miles Whittaker M14 22:45 Liz Aitken W40
8 ( 64) 4:22 Lynn Andrews W55 28:03 Liz Aitken W40
9 ( 52) 3:42 Lynn Andrews W55 32:06 Lynn Andrews W55
10 ( 49) 2:12 Liz Aitken W40 34:38 Liz Aitken W40
11 ( 68) 1:14 Lynn Andrews W55 35:53 Lynn Andrews W55
Finish 0:28 Liz Aitken W40 36:28 Lynn Andrews W55
31:05 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Score
Control Split Name Class Elapsed Name Class
1 ( 32) 2:29 Lynn Andrews W55 6:49 Lynn Andrews W55
2 ( 34) 2:05 Susan Whitehead NOC W55 11:09 Liz Aitken W40
3 ( 41) 2:01 Susan Whitehead NOC W55 18:29 Lynn Andrews W55
4 ( 42) 1:33 Susan Whitehead NOC W55 8:55 Lynn Andrews W55
5 ( 43) 3:12 Susan Whitehead NOC W55 8:38 Liz Aitken W40
6 ( 46) 2:22 Lynn Andrews W55 31:40 Susan Whitehead NOC W55
8 ( 49) 6:29 Liz Aitken W40 38:26 Liz Aitken W40
10 ( 59) 1:02 Lynn Andrews W55 8:28 Susan Whitehead NOC W55
11 ( 63) 2:03 Susan Whitehead NOC W55 33:43 Susan Whitehead NOC W55
12 ( 64) 2:25 Lynn Andrews W55 18:43 Liz Aitken W40
13 ( 65) 13:14 Liz Aitken W40 31:57 Liz Aitken W40
14 ( 66) 2:25 Lynn Andrews W55 4:37 Liz Aitken W40
15 ( 67) 2:40 Susan Whitehead NOC W55 4:20 Lynn Andrews W55
16 ( 68) 1:52 Liz Aitken W40 40:18 Liz Aitken W40
17 ( 69) 3:40 Liz Aitken W40 14:49 Liz Aitken W40
18 ( 70) 1:39 Lynn Andrews W55 18:55 Susan Whitehead NOC W55
20 ( 72) 3:02 Susan Whitehead NOC W55 29:15 Susan Whitehead NOC W55
Finish 15:37 Lynn Andrews W55 47:36 Susan Whitehead NOC W55
69:50 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 66) 2:57 Bruce Bryant OD M65 2:57 Bruce Bryant OD M65
2 ( 59) 1:21 Matt White LEI M55 4:21 Matt White LEI M55
3 ( 41) 2:12 Matt White LEI M55 6:33 Matt White LEI M55
4 ( 58) 2:50 Bruce Bryant OD M65 9:51 Bruce Bryant OD M65
5 ( 72) 1:51 Bruce Bryant OD M65 11:42 Bruce Bryant OD M65
6 ( 47) 3:40 Bruce Bryant OD M65 15:22 Bruce Bryant OD M65
7 ( 63) 1:39 Bruce Bryant OD M65 17:01 Bruce Bryant OD M65
8 ( 46) 1:35 Matt White LEI M55 18:36 Bruce Bryant OD M65
9 ( 43) 3:23 Bruce Bryant OD M65 21:59 Bruce Bryant OD M65
10 ( 69) 1:34 Bruce Bryant OD M65 23:33 Bruce Bryant OD M65
11 ( 65) 1:58 Bruce Bryant OD M65 25:31 Bruce Bryant OD M65
12 ( 71) 1:14 Bruce Bryant OD M65 26:45 Bruce Bryant OD M65
13 ( 37) 0:45 Bruce Bryant OD M65 27:30 Bruce Bryant OD M65
14 ( 68) 2:02 Bruce Bryant OD M65 29:32 Bruce Bryant OD M65
Finish 0:24 Kevin Gallagher LEI M70 30:00 Bruce Bryant OD M65
29:25 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course White
Control Split Name Class Elapsed Name Class
1 ( 50) 0:59 Clifford Buxton M6 0:59 Clifford Buxton M6
2 ( 44) 1:14 Lily Robinson NOC W6 2:18 Lily Robinson NOC W6
3 ( 31) 2:41 Lily Robinson NOC W6 4:59 Lily Robinson NOC W6
4 ( 39) 2:00 Clifford Buxton M6 7:28 Lily Robinson NOC W6
5 ( 42) 0:53 Lily Robinson NOC W6 8:21 Lily Robinson NOC W6
6 ( 40) 2:21 Lily Robinson NOC W6 10:42 Lily Robinson NOC W6
7 ( 36) 4:02 Lily Robinson NOC W6 14:44 Lily Robinson NOC W6
8 ( 52) 1:18 Lily Robinson NOC W6 16:02 Lily Robinson NOC W6
9 ( 37) 1:54 Lily Robinson NOC W6 17:56 Lily Robinson NOC W6
10 ( 38) 1:27 Lily Robinson NOC W6 19:23 Lily Robinson NOC W6
11 ( 49) 1:01 Lily Robinson NOC W6 20:24 Lily Robinson NOC W6
12 ( 33) 1:39 Lily Robinson NOC W6 22:03 Lily Robinson NOC W6
Finish 0:37 Lily Robinson NOC W6 22:40 Lily Robinson NOC W6
22:06 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 44) 1:33 Grace Robinson NOC W10 1:33 Grace Robinson NOC W10
2 ( 67) 3:23 Grace Robinson NOC W10 4:56 Grace Robinson NOC W10
3 ( 32) 3:05 Grace Robinson NOC W10 8:01 Grace Robinson NOC W10
4 ( 42) 2:38 Grace Robinson NOC W10 10:39 Grace Robinson NOC W10
5 ( 34) 3:30 Grace Robinson NOC W10 14:09 Grace Robinson NOC W10
6 ( 35) 4:08 Grace Robinson NOC W10 18:17 Grace Robinson NOC W10
7 ( 36) 1:56 Grace Robinson NOC W10 20:13 Grace Robinson NOC W10
8 ( 37) 2:13 Grace Robinson NOC W10 22:26 Grace Robinson NOC W10
9 ( 49) 1:46 Darwin Buxton M8 25:12 Grace Robinson NOC W10
10 ( 33) 1:19 Darwin Buxton M8 26:37 Grace Robinson NOC W10
Finish 0:25 Darwin Buxton M8 27:02 Grace Robinson NOC W10
25:56 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Score, Short Green, White, Yellow
MERCS (c) 2022 Michael Napier